Institute of Liver and Biliary Sciences (ILBS)
Location: New Delhi
Last Date:
31 January 2012
Applications are invited for the following posts :
| S. No. | Name of the Post | Post Code | No. of Posts/ category | Monthly Remuneration (Rs) | Age Limit (Yrs) |
||||
| 1 | Senior Professor (Radiology) | Fac/01/Radio | 1 (UR) | 1,56,400 | 65 | ||||
| 2. | Professor (Renal Transplant) | Fac/03/RT | 1 (UR) | 1,35,930/- | 65 | ||||
| 3. | Additional Professor (Interventional Radiology) | Fac/04/Inter Radio | 1 (UR) | 1,21,900/- | 55 | ||||
| 4. | Associate Professor (Renal Transplant) | Fac/05/RT | 1 (UR) | 1,12,930/- | 55 | ||||
| 5. | Assistant Professor (Critical or Intensive Care Medicine) | Fac/06/CR | 1 (UR) | 1,06,030/- | 50 | ||||
| 6. | Assistant Professor (Neurology) | Fac/06/Neuro | 1 (UR) | 1,06,030/- | 50 | ||||
| 7. | Assistant Professor (Hepatology) | Fac/06/HPB | 1 (OBC) | 1,06,030/- | 50 | ||||
| 8. | Assistant Professor (Transplant Hepatology) | Fac/06/Trans HPB | 2 (1-UR & 1- OBC) | 1,06,030/- | 50 | ||||
| 9. | Assistant Professor (Radiation Oncology) | Fac/06/RO | 1 (UR) | 1,06,030/- | 50 | ||||
| 10. | Assistant Professor (Clinical Hematology) | Fac/06/Hemat | 1 (UR) | 1,06,030/- | 50 | ||||
| 11. | Assistant Professor (Genetics) | Fac/06/Gen | 1 (UR) | 1,06,030/- | 50 | ||||
| 12. | Sr. Resident (Hepatology) | SR/08/HPB | 8 (4-UR, 2-OBC, 1-SC & I-ST) | 58,305/- | 40 | ||||
| 13. | Sr. Resident (Neurology) | SR/08/Neuro | 1 (UR) | 58,305/- | 40 | ||||
| 14. | Sr. Resident (Pediatric Hepatology) | SR/08/Ped. HPB | 2 (UR) | 58,305/- | 40 | ||||
| 15. | Sr. Resident (Cardiology) | SR/08/Cardio | 1 (UR) | 58,305/- | 40 | ||||
| 16. | Sr. Resident (Pathology) | SR/08/Path | 1 (OBC) | 58,305/- | 40 | ||||
| 17. | Sr. Resident (Clinical Genetics) | SR/08/CG | 1 (UR) | 58,305/- | 40 | ||||
| 18. | Sr. Resident (Oncology) | SR/08/Onco | 1 (UR) | 58,305/- | 40 | ||||
| 19. | Sr. Resident (Nephrology) | SR/08/Nephro | 1 (UR) | 58,305/- | 40 | ||||
| 20. | Casualty Medical Officer | CMO/01 | 1 (UR) | 62,698/- | 35 | ||||
| 21. | Sr. Epidemiologist/Public Health Specialist | Sr. Epidem/01 | 1 (UR) | 62,698/- | 50 | ||||
| 22. | Physicist | Phy/01 | 1 (UR) | 58,305/- | 35 | ||||
| 23. | Manager (Radiation Safety) | NM/04/RS | 1 (UR) | 54,280/- | 55 | ||||
| 24. | Jr. Resident | JR/09 | 8 (5-UR, 2-OBC & 1-SC) | 42,386/- | 35 | ||||
| 25. | Sr. Technical Executive (Radiology) | PM/03/Radio | 2 (1-UR & 1- OBC) | 31,538/- | 50 | ||||
| 26. | Technical Executive (Nephrology/Renal Transplant) | PM/04/RT | 1 (UR) | 24,840/- | 50 | ||||
| 27. | Technical Executive (Lab & Blood Bank) | PM/04/Lab | 8 (5 – OBC, 2 – SC & 1 – ST) | 24,840/- | 50 | ||||
| 28. | Jr. Technical Executive (Hepatology) | PM/05/HPB | 1 (UR) | 20,903/- | 30 | ||||
| 29. | Jr. Technical Executive (Nephrology/Renal Transplant) | PM/05/RT | 1 (UR) | 20,903/- | 30 | ||||
| 30. | Sr. Librarian | NM/01/Sr. Lib | 1 (UR) | 31,538/- | 45 | ||||
| 31. | Patient Care Executive (Nursing) | Nurs/09/PCE | 25 (18 – OBC & 7-SC) | 18,235/- | 30 | ||||
| 32. | Jr. Executive (Security & Fire) | NM/05/S & F | 1 (UR) | 18,235/- | 35 | ||||
| CAREER OPPORTUNITIES FOR PERSONS WITH DISABILITES | |||||||||
| 33. | Assistant Professor (Research) | Fac/06/Res | 1 – OH | 1,06,030/- | 50 | ||||
| 34. | Sr. Resident (Radiology) | SR/08/Radio | 1 – OH | 58,305/- | 40 | ||||
| 35. | Sr. Resident (Hepatology) | SR/08/HPB | 1 – OH | 58,305/- | 40 | ||||
| 36. | Jr. Resident | JR/09 | 1 – OH | 42,386/- | 35 | ||||
| 37. | Sr. Nurse | Nurs/06 | 1 – OH | 42,040/- | 35 | ||||
| 38. | Nurse/Jr. Nurse | Nurs/08 | 10 – OH | 34,738/-& 28,040/- | 33/ 30 | ||||
| 39. | Jr. Executive (Front Desk) | NM/07/FD | 1 – OH | 18,235/- | 35 | ||||
| (C ) Empanelment of Consultants for the following posts:- Endocrinology, Neurology, Dental Surgery, Vascular Surgery, Neuro Surgery, ENT, Pediatric Surgery, Clinical Psychology |
|||||||||
How To Apply:
Administrative Office at INSTITUTE OF LIVER & BILIARY SCIENCES, D-1, Vasant Kunj, New Delhi-110070
Download Official Notification:
for more govt jobs visit Government Jobs.





Comments on this entry are closed.